| Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 17-1 | .944 | - | 8-1 | 9-0 | 168 | 40 | 10-0 | Won 17 | |
| 12-5-1 | .694 | 4.5 | 7-2 | 5-3-1 | 166 | 89 | 5-4-1 | Lost 2 | |
| 12-6 | .667 | 5 | 7-2 | 5-4 | 149 | 124 | 6-4 | Won 1 | |
| 9-9 | .500 | 8 | 4-5 | 5-4 | 134 | 117 | 7-3 | Won 1 | |
| 7-9-2 | .444 | 9 | 4-4-1 | 3-5-1 | 118 | 139 | 3-5-2 | Tied 1 | |
| 5-12-1 | .306 | 11.5 | 2-6-1 | 3-6 | 111 | 191 | 2-7-1 | Tied 1 | |
| 4-14 | .222 | 13 | 2-7 | 2-7 | 87 | 153 | 2-8 | Won 1 | |
| 4-14 | .222 | 13 | 1-8 | 3-6 | 124 | 204 | 3-7 | Lost 2 | |
Past Champions
Player Awards
York Mets
Batting Team AB AVG A. Neilson Bre 44 .591 S. Nam Sox 48 .542 N. Smith Exp 38 .526 D. Spencer Bre 19 .526 A. Wisniewski Pir 35 .514 K. Lee Sox 42 .500 P. Agnello Dod 34 .500 J. Bui Pad 18 .500 J. Chiu Pad 51 .490 Runs Batted In Team RBI S. Nam Sox 19 A. Neilson Bre 19 A. Wisniewski Pir 18 E. Kim Pad 16 T. Kwon Sox 16 K. Oak Dod 16 M. Procopio Dia 16 H. Cho Pad 15 K. Lee Sox 15 Pitching Team W L ERA J. Chiu Pad 5 0 .87 J. Bui Pad 5 1 1.48 C. Whiston Pad 5 0 1.53 K. Kim Sox 4 1 1.68 E. Rahaman Pir 4 3 3.42 Z. Perron A's 4 1 3.43 B. Huh Sox 5 1 3.50 E. Lopez camal Dod 1 1 3.68 D. Gemmell Bre 2 2 3.95 Strike Outs Team K K. Kim Sox 58 Z. Perron A's 56 E. Rahaman Pir 53 M. Manning Exp 51 J. Chiu Pad 39 C. Whiston Pad 36 E. Garazi Dia 35 E. Lopez camal Dod 28 M. Procopio Dia 26







