| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Pirates | 2025 | 15 | 41 | 37 | 9 | 12 | 1 | 1 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 6 | 1 | .324 | .390 | .405 | .796 |
| Pirates | 2024 | 20 | 59 | 51 | 14 | 19 | 4 | 0 | 0 | 16 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | .373 | .458 | .451 | .909 |
| Pirates | 2022 | 23 | 69 | 58 | 14 | 21 | 2 | 1 | 1 | 20 | 2 | 9 | 7 | 0 | 0 | 15 | 1 | .362 | .464 | .483 | .947 |
| Pirates | 2021 | 18 | 59 | 50 | 17 | 17 | 5 | 1 | 0 | 17 | 1 | 7 | 7 | 0 | 1 | 6 | 0 | .340 | .424 | .480 | .904 |
| Pirates | 2020 | 15 | 48 | 42 | 12 | 16 | 4 | 1 | 0 | 11 | 2 | 4 | 1 | 0 | 0 | 14 | 0 | .381 | .458 | .524 | .982 |
| Pirates | 2019 | 21 | 67 | 55 | 21 | 24 | 6 | 2 | 0 | 19 | 5 | 7 | 8 | 0 | 0 | 8 | 1 | .436 | .537 | .618 | 1.155 |
| Rays | 2014 | 15 | 47 | 33 | 12 | 11 | 1 | 0 | 1 | 8 | 3 | 11 | 7 | 0 | 0 | 16 | 1 | .333 | .532 | .455 | .986 |
| Career | 127 | 390 | 326 | 99 | 120 | 23 | 6 | 2 | 106 | 17 | 46 | 37 | 0 | 1 | 71 | 4 | .368 | .469 | .494 | .963 |
League Champions [2019, 2020]
Division Champions [2020]
Gold Glove Winner [2020]
Playoff MVP [2019]
3-Time All-Star [2014, 2019, 2020]
Ironman Award Winner [2020, 2021]