| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Pirates | 2025 | 17 | 47 | 35 | 13 | 18 | 2 | 1 | 0 | 18 | 8 | 3 | 4 | 0 | 1 | 8 | 1 | .514 | .617 | .629 | 1.246 |
| Pirates | 2024 | 19 | 59 | 50 | 15 | 20 | 6 | 1 | 0 | 17 | 4 | 4 | 9 | 0 | 1 | 9 | 1 | .400 | .475 | .560 | 1.035 |
| Pirates | 2023 | 19 | 44 | 33 | 10 | 10 | 1 | 0 | 0 | 8 | 5 | 5 | 7 | 0 | 1 | 7 | 2 | .303 | .455 | .333 | .788 |
| Pirates | 2022 | 20 | 55 | 42 | 12 | 10 | 2 | 0 | 0 | 14 | 7 | 6 | 12 | 0 | 0 | 7 | 0 | .238 | .418 | .286 | .704 |
| Pirates | 2021 | 18 | 55 | 48 | 8 | 13 | 2 | 1 | 0 | 3 | 2 | 5 | 12 | 0 | 0 | 6 | 2 | .271 | .364 | .354 | .718 |
| Pirates | 2020 | 16 | 42 | 40 | 10 | 11 | 1 | 2 | 0 | 12 | 0 | 2 | 8 | 0 | 0 | 8 | 0 | .275 | .310 | .400 | .710 |
| Career | 109 | 302 | 248 | 68 | 82 | 14 | 5 | 0 | 72 | 26 | 25 | 52 | 0 | 3 | 45 | 6 | .331 | .440 | .427 | .868 |
League Champions [2020]
Division Champions [2020]
All-Star [2020]
Ironman Award [2021]